10 Percent Tip Chart
10% tips pre-calculated for every common bill amount from $10 to $500 — with totals, so you can pay and go.
Advertisement
10% tip table
| Bill | 10% tip | Total |
|---|---|---|
| $10.00 | $1.00 | $11.00 |
| $15.00 | $1.50 | $16.50 |
| $20.00 | $2.00 | $22.00 |
| $25.00 | $2.50 | $27.50 |
| $30.00 | $3.00 | $33.00 |
| $35.00 | $3.50 | $38.50 |
| $40.00 | $4.00 | $44.00 |
| $45.00 | $4.50 | $49.50 |
| $50.00 | $5.00 | $55.00 |
| $55.00 | $5.50 | $60.50 |
| $60.00 | $6.00 | $66.00 |
| $65.00 | $6.50 | $71.50 |
| $70.00 | $7.00 | $77.00 |
| $75.00 | $7.50 | $82.50 |
| $80.00 | $8.00 | $88.00 |
| $85.00 | $8.50 | $93.50 |
| $90.00 | $9.00 | $99.00 |
| $95.00 | $9.50 | $104.50 |
| $100.00 | $10.00 | $110.00 |
| $110.00 | $11.00 | $121.00 |
| $120.00 | $12.00 | $132.00 |
| $130.00 | $13.00 | $143.00 |
| $140.00 | $14.00 | $154.00 |
| $150.00 | $15.00 | $165.00 |
| $160.00 | $16.00 | $176.00 |
| $170.00 | $17.00 | $187.00 |
| $180.00 | $18.00 | $198.00 |
| $190.00 | $19.00 | $209.00 |
| $200.00 | $20.00 | $220.00 |
| $225.00 | $22.50 | $247.50 |
| $250.00 | $25.00 | $275.00 |
| $275.00 | $27.50 | $302.50 |
| $300.00 | $30.00 | $330.00 |
| $325.00 | $32.50 | $357.50 |
| $350.00 | $35.00 | $385.00 |
| $375.00 | $37.50 | $412.50 |
| $400.00 | $40.00 | $440.00 |
| $425.00 | $42.50 | $467.50 |
| $450.00 | $45.00 | $495.00 |
| $475.00 | $47.50 | $522.50 |
| $500.00 | $50.00 | $550.00 |
When is 10% the right tip?
A 10% tip in the United States signals below-average service at a sit-down restaurant, but it's a normal amount for food delivery, taxis and rideshare. In Australia, where tipping isn't expected at all, 10% is a genuinely generous gesture.
The quick mental method for 10%: take 10% of the bill by moving the decimal one place left — that's the whole calculation with the tip calculator and bill splitter, which also splits between any number of people and handles pre-tax tipping.
Other percentages: 15% tip chart · 18% tip chart · 20% tip chart · 25% tip chart.